welcome to Abw Online
table
WELCOME TO ABWONLINE SHIPPING PORTAL WERE WE ARE INTEGRATED INTO CANADA POST WITH A API FOR A DIRECT SERVICE CONECTED TO THE E-COMERCE PLATFORMS IN ABWONLINE SITES, WEB PAGES AND STORE PORTALS ALSO TO BE REGISTERED WITH FED EX, AND UPS TOO LATER DOWN THE ROAD. PLEASE HAVE PAPER AND SOMETHING TO WRITE ON IN CASE YOU NEED TO WRITE DOWN SHIPING CODES AS THE SITE IS UNDER DEVELOPMENT IT MIGHT FREEZE.
BELOW IS THE SHIPPING TABLE CODES FOR THE API TO CODE THE SHIPMENT TO THE STANDARD PRIORITY YOU DESIRE BY THE CHECK CHECK BOX YOU SELECT TO THE RIGHT OF THE COLUMNS HAS TO BE THE ONE YOU WANT AS YOU CAN ONLY CHECK ONE OR YOU SHIPPING LABEL WILL NOT BE PUBLISHED IT WILL SHOW ERRORS IN MY API INTEGRATION AND WONT FINISH THE PROCESS WITH CANADA POST.
#name”text” input type=””table
THE BASE AMOUNT TO COLLECT ON DELIVERY (SHIPPING COSTS MAY ALSO BE ADDED BY THE SYSTEM AS DESCRIBED BELOWIN OPTION-QUALIFIER-1) -TRUE= OPTION AMOUNT INCLUDES SHIPPING COSTS. -FALSE=OPTION -AMOUNT DOES NOT INCLUDE SHIPPING COSTSTHE BASE AMOUNT TO COLECT ON DELIVERY(SHIPPING COSTS MAY ALSO BE ADDED BY THE SYSTEM AS DESCRIBED BELOW IN OPTION QUALIFIERS -1)=TRUE=OPTION-AMOUNT INCLUDES SHIPPING COSTS. !! =FALSE=OPTION-AMOUNT DOES NOT INCLUDE SHIPPING COSTS.!!THE BASE AMOUNT TO COLLECT ON DELIVERY (SHIPPING COSTS MAY ALSO BE ADDED BY THE SYSTEM AS DESCRIBED BELOW IN OPTION -QUALIFIER THE BASE AMOUNT TO COLECT ON DELIVERY; TRUE=OPTION-AMOUNT INCLUDES SHIPPING COSTS. ; FALSE=OPTION-AMOUNT DOES NOT INCLUDE SHIPPING COSTS METHOD OF PAYMENT FOR COD VALID VALUES ARE: CREDIT CARD; CSH(CASH); CHQ(CHEQUE);MOCC(MONEY ORDER/CERTIFIED CHEQUE METHOD OF PAYMENT FOR COD VALID VALUES ARE:
shipping priority service codes | shipping codes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Expedited Parcel | DOM.EP | dom.ep | |||||||
Library Materials | DOM.LIB | dom.lib | |||||||
Priority | DOM.PC | dom.pc | |||||||
Regular Parcel | DOM.RP | dom.rp | |||||||
Xpresspost | DOM.XP | dom.xp |
|||||||
Xpresspost Certified | DOM.XP.CERT | dom.xp.cert | |||||||
International Parcel Air | INT.IP.AIR | int.ip.air | |||||||
International Parcel Surface | INT.IP.SURF | int.ip.surf | |||||||
Priority Worldwide Envelope Int’l | INT.PW.ENV | int.pw.env | |||||||
Priority Worldwide pak Int’l | INT.PW.PAK | int.pw.pak | |||||||
Priority Worldwide parcel Int’l | INT.PW.PARCEL | int.pw.parcel | |||||||
Small Packet International Air | INT.SP.AIR | int.sp.air | |||||||
Small Packet International Surface | INT.SP.SURF | int.sp.surf | |||||||
Tracked Packet – International | INT.TP | int.tp | |||||||
Xpresspost International | INT.XP | int.xp | |||||||
Expedited Parcel USA | USA.EP | usa.ep | |||||||
Priority Worldwide Envelope USA | USA.PW.ENV | usa.pw.env | |||||||
Priority Worldwide pak USA | USA.PW.PAK | usa.pw.pak | |||||||
Priority Worldwide Parcel USA | USA.PW.PARCEL | usa.pw.parcel | |||||||
Small Packet USA Air | USA.SP.AIR | usa.sp.air | |||||||
Tracked Packet – USA | USA.TP | usa.tp | |||||||
Tracked Packet – USA (LVM) | USA.TP.LVM | usa.tp.lvm | |||||||
Xpresspost USA | USA.XP | usa.xp | |||||||
service features options class | |||||||||
service features | service features | service features | service features | service features | |||||
COD | COV | DC | SC | D2PO | |||||
DELIVERY INSTRUCTIONS | DELIVERY INSTRUCTIONS | ||||||||
PA18 | PA19 | ||||||||
NON DELIVERY HANDLING CODES=NDI | NON DELIVERY HANDLING CODES=NDI | NON DELIVERY HANDLING CODES=NDI | NON DELIVERY HANDLING CODES=NDI | NON DELIVERY HANDLING CODES=NDI | NON DELIVERY HANDLING CODES=NDI | ||||
HFP | DNS | LAD | RASE | ABAN | RTS | ||||
option details | |||||||||
OPTION DESCRIPTION | OPTION CODE | ADDITIONAL REQUIRED ELEMENTS | CONFLICTING OPTIONS | PREREQUISITE OPTIONS | |||||
COVERAGE | COV | THE AMOUNT OF INSURANCE COVERAGE TO BE PURCHASED | DC | ||||||
COLLECT ON DELIVERY | COD | THE BASE AMOUNT TO COLLECT ON DELIVERY. | 02PO, LAD | DC | |||||
(SHIPPING COSTS MAY ALSO BE ADDED BY THE SYSTEMAS DESCRIBED BELOW IN THE OPTION- QUALIFIER-1) | |||||||||
OPTION QUALIFIER TRUE = OPTION AMOUNT INCLUDES SHIPPING COSTS | |||||||||
FALSE = OPTION AMOUNT DOES NOT INCLUDE SHIPPING COSTS | |||||||||
CSH (CASH); CHQ(CHEQUE; MOCC (MONEY ORDER/CERTIFIED CHEQUE); | |||||||||
DELIVERY CONFIRMATION(SYSTEM GENERATED) | DC | ||||||||
SIGNATURE OPTION | SO | LAD | DC | ||||||
DELIVER TO POST OFFICEREQUIRES QUALIFIER | D2PO | THE OFFICE ID OF THE DESTINATION POST OFFICE HFP, COD,LAD,DNS | |||||||
(FOUND IN THE NEAREST POST OFFICE RESPONSE)SEE DELIVER TO POST OFFICE DOCUMENTATION FOR ALL REQUIREMENTS | |||||||||
UNDER ;-;- ;- | |||||||||
UNDER NOTIFICATION; -EMAIL; MUST BE SET TO TRUE | |||||||||
DO NOT SAFE DROP | DNS | PA19, HFP, PA18, LAD, D2PO | |||||||
CARD FOR PICK UP | HFP | D2PO, DNS, LAD | |||||||
LEAVE AT DOOR DO NOT CARD | LAD | COD, PA18 HFP, DNS, SO, D2PO, PA19 | |||||||
Last name: />//